Calculate Your Profit
How is the Growth in Signals Calculated?
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 3.01 | 1.93 | 2.34 | 1.23 | 1.97 | 2.02 | 3.43 | 2.41 | 1.94 | 2.48 | 3.15 | 3.88 | 29.79% |
| 2022 | 3.19 | 3.61 | 4.44 | 2.31 | 3.08 | 2.88 | 4.83 | 3.98 | 3.87 | 2.87 | 8.59 | 3.28 | 46.93% |
| 2023 | 3.40 | 1.89 | 2.34 | 1.83 | 3.30 | 2.22 | 3.37 | 4.61 | 1.87 | 4.06 | 3.46 | 2.13 | 34.48% |
| 2024 | 4.01 | 3.06 | 1.04 | 2.98 | 2.29 | 1.11 | 1.95 | 3.57 | 2.43 | -3.90 | 1.13 | 0.94 | 20.61% |
| 2025 | 3.50 | 3.37 | 4.02 | 3.40 | 0.19 | 2.45 | 2.60 | 1.03 | 2.20 | 0.19 | 2.57 | 0.50 | 26.02% |
| 2026 | -0.27 | 1.86 | 2.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.71% |
| Total | 161.54% |
